Thread Size/ Anma Çapı | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | |
---|---|---|---|---|---|---|---|---|---|
Head Height/ Kafa Y. | k | 1.6 | 2.0 | 2.4 | 3.1 | 3.8 | 4.6 | 6.0 | 7.5 |
Head Height/ Kafa Y. | v | 1.1 | 1.3 | 1.6 | 2.0 | 2.5 | 3.0 | 3.7 | 4.8 |
Head Dia/ Kafa Çapı | dk | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 16.0 | 20.0 |
PH | m | 2.5 | 2.7 | 3.1 | 4.6 | 5.3 | 6.8 | 9.0 | 10.2 |
PZ | m | 2.4 | 2.6 | 3.0 | 4.3 | 5.0 | 6.7 | 8.8 | 9.9 |
Thread size/ Anma Çapı | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | ||
---|---|---|---|---|---|---|---|---|---|---|
Length/ Boy (1) | Mass for 1.000 units in kg./ 1.000 tanesinin Ağırlığı | |||||||||
5 | +/- | 0.25 | 0.40 | 0.67 | 1.40 | |||||
6 | +/- | 0.25 | 0.43 | 0.71 | 1.48 | 2.66 | ||||
8 | +/- | 0.30 | 0.49 | 0.80 | 1.63 | 2.91 | ||||
10 | +/- | 0.30 | 0.55 | 0.88 | 1.79 | 3.16 | 5.14 | 10.9 | ||
12 | +/- | 0.35 | 0.61 | 0.95 | 1.94 | 3.41 | 5.49 | 11.5 | 21.2 | |
16 | +/- | 0.35 | 0.73 | 1.11 | 2.25 | 3.91 | 6.29 | 12.8 | 23.2 | |
20 | +/- | 0.40 | 0.85 | 1.27 | 2.56 | 4.41 | 7.00 | 14.2 | 25.2 | |
25 | +/- | 0.40 | 1.00 | 1.47 | 2.94 | 5.03 | 7.87 | 15.8 | 27.7 | |
30 | +/- | 0.40 | 1.18 | 1.71 | 3.44 | 5.70 | 8.75 | 17.5 | 30.2 | |
35 | +/- | 0.50 | 3.94 | 6.50 | 9.60 | 19.1 | 32.7 | |||
40 | +/- | 0.50 | 4.44 | 7.30 | 10.5 | 20.7 | 35.7 | |||
45 | +/- | 0.50 | 8.00 | 11.4 | 22.3 | 37.7 | ||||
50 | +/- | 0.50 | 8.70 | 12.3 | 23.9 | 41.2 | ||||
55 | +/- | 1.000 | 25.4 | 43.7 | ||||||
60 | +/- | 1.000 | 27.0 | 46.2 |
Screws