Thread Size / Anma Çapı | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | ||
Head Height/ Kafa Y. | k | "1.2" | 1.5 | 1.65 | 2.2 | 2.5 | 3.0 | 4.0 | 5.0 | |
Head Dia / Kafa Çapı | d2 | 3.8 | 4.7 | 5.6 | 7.5 | 9.2 | 11.0 | 14.5 | 18.0 | |
a | 0.8 | 0.9 | 1.0 | 1.4 | 1.6 | 2.0 | 2.5 | 3.0 | ||
PH | m | 2.35 | 2.7 | 2.9 | 4.4 | 4.6 | 6.6 | 8.7 | 9.6 | |
PZ | m | 2.2 | 2.5 | 2.8 | 4.0 | 4.4 | 6.1 | 8.5 | 9.4 |
Thread size / Anma Çapı | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | ||
---|---|---|---|---|---|---|---|---|---|---|
Length / Boy (1) | Mass for 1.000 Units in kg. / 1.000 Tanesinin Ağırlığı. | |||||||||
5 | +/- | 0.25 | 0.24 | 0.34 | 0.68 | |||||
6 | +/- | 0.25 | 0.27 | 0.38 | 0.75 | 1.21 | ||||
8 | +/- | 0.30 | 0.33 | 0.47 | 0.91 | 1.45 | 2.19 | |||
10 | +/- | 0.30 | 0.39 | 0.56 | 1.06 | 1.70 | 2.54 | 5.03 | ||
12 | +/- | 0.35 | 0.45 | 0.64 | 1.22 | 1.95 | 2.89 | 5.67 | 9.59 | |
16 | +/- | 0.35 | 0.57 | 0.82 | 1.53 | 2.44 | 3.60 | 6.94 | 11.6 | |
20 | +/- | 0.40 | 0.69 | 1.00 | 1.84 | 2.94 | 4.31 | 8.21 | 13.6 | |
25 | +/- | 0.40 | 0.84 | 1.22 | 2.22 | 3.55 | 5.19 | 9.79 | 16.1 | |
30 | +/- | 0.40 | 1.44 | 2.61 | 4.16 | 6.08 | 11.7 | 18.6 | ||
35 | +/- | 0.50 | 3.00 | 4.65 | 6.96 | 13.0 | 21.1 | |||
40 | +/- | 0.50 | 3.38 | 5.40 | 7.84 | 14.6 | 23.6 | |||
45 | +/- | 0.50 | 6.02 | 8.73 | 16.2 | 26.1 | ||||
50 | +/- | 0.50 | 6.65 | 9.61 | 17.8 | 28.6 | ||||
55 | +/- | 1.000 | 19.4 | 31.1 | ||||||
60 | +/- | 1.000 | 33.7 |
Vidalar